Hull
| Rudder Gear | Upper rudder strap – (pintle) | HL-2238 | 1 | Assumes lifting rudder 1 7/8″ width of cheek |
| Lower rudder strap – (gudgeon) | HL-2208 | 1 | ||
| Upper rudder strap – (pintle) | HL-2242 | 1 | Plan shows fixed rudder with 2 1/8″ width cheeks – could be modified to lifting | |
| Pivot Bolt | HL-2265 | 1 | 5/16″ diameter, includes bushes (if lifting rudder used) | |
| Downhaul line cleat | HL-0095 | 1 | tube cleat sugested | |
| Centreboard pivot | 3/8″ diameter, with bushes | HL-2090 | 1 | Uses tufnol end plates. Comes complete with bushes check bushes |
| Keelband | 3/4″ wide | HL-0702 | 11 | 1 length 5’3″, one 5′ 9″. These lengths will vary depending on whether daggerboard is fitted. Please note that for non-UK customers this may be impractical to ship |
| 1/2″ wide | HL-0701 | 8 | 2 lengths 1′ 6″ each side of plate case 2 lengths 2′ 6″ on bilge runners if fitted | |
| Rowlocks | Side Sockets | HL-0003 | 4 | |
| Rowlocks | HL-0001 | 2 | ||
| Mooring equipment | 4″ handed fairleads | HL-0146 | 1 | i.e 1 pair-omit if boat to be dry sailed |
| 4″ straight fairleads | HL-0156 | 2 | Mounted on transom? | |
| 5″ Ash cleats | HL-1034 | 2 | suggest ash, but teak or bronze would do – if fitted at all | |
| Buoyancy (requirements will vary with the amount of decking fitted and the type of use intended for the boat) | Small Bow bag | HL-0570 | 1 | 45 kg buoyancy, fits forward of lug mast. If sloop rig fitted HL-0571 (136 kg buoyancy) might fit |
| Pillow bag – 36 x 12 | HL-0575 | 1 | 68 kg buoyancy, fitted ahead of transom | |
| Pillow bags – 24 x 7 | HL-0573 | 4 | 18 kg buoyancy each, fitted below thwarts – 2 more possible under seats if fitted | |
| Drain Bung | Captive type | HL-0560 | 1 | or 2, one each side of keel |
Rig – Lug
| Mainsail | Mast Traveller | RG-1110 | 1 | bronze leathered |
| Head lacing -4mm | RP-0200 | 3 | ||
| Halyard sheave – 40 mm dia | RG-1496 | 1 | if fitted at all – a dumb sheave might serve just as well | |
| Halyard – 6mm braided | RP-0201 | 6 | You can’t get this too tight! Leads from thwart to block on boom back down to belay pin. | |
| Halyard cleat – 5″ ash | HL-1034 | 1 | or belay pin in thwart – which is also handy for keeping mast in place. 8″ x 5/8″ (HL-1050) should do. | |
| Downhaul – 6 mm braided | RP-0201 | 2 | You can’t get this too tight! Leads from thwart to block on sail tack back down to belay pin | |
| Tufnol 8 mm single bow | RG-0510 | 1 | mounted on sail tack | |
| Belay pin 8 x 5/8″ | HL-1050 | 1 | in thwart | |
| Mainsheet – 8 mm braided | RP-0202 | 5 | I.O suggests 10 which seems heavy | |
| Mainsheet block | RG-0455 | 1 | on rope horse | |
| Rope horse – 6mm braided | RP-0201 | 2 | fitted through knees or transom |
Rig – Gunter
| Gooseneck | RG-0025 | 1 | ||
| Gaff Jaws | RG-2005 | 1 | unless wooden ones are made as per the plans | |
| Main Halyards – 6 mm | RP-0201 | 6 | Assuming both peak and throat halyards used | |
| Halyard sheaves – 50 mm dia | RG-1500 | 1 | mounted one above the other | |
| Halyard cleats – 5″ | HL-1034 | 1 | teak bronze or ash | |
| Jib Halyard | RP-0201 | 6 | ||
| Halyard Block | RG-0510 | 1 | on strop | |
| Halyard cleat – 5″ | HL-1034 | 1 | teak bronze or ash | |
| Mainsheet – 10 mm braided | RP-0202 | 6 | ||
| Upper mainsheet block | RG-0510 | 1 | ||
| Lower mainsheet block | RG-0511 | 1 | on rope horse | |
| Rope horse – 6mm braided | RP-0201 | 2 | fitted through knees or transom | |
| Jibsheet – 10 mm braided | RP-0203 | 3.5 | length varies on how you lead it | |
| Jibsheet fairleads | HL-0123 | 2 | Plenty of other options here | |
| Jibsheet Cleats | HL-0081 | 2 | camcleats | |
| Lacing | RP-0200 | 8 | for head, luff, and possibly stay lanyards | |
| Shrouds | RP-0121 | 6 | used 7 x 19 here for easy stowage | |
| Shroud ends | RP-0305 | 4 | ||
| Shroud plates | HL-0406 | 2 | reckon 6″ would be OK | |
| Forestay | RP-0121 | 3 | ||
| Forestay ends | RP-0305 | 2 | ||
| Forestay fitting | HL-0421 | 1 | Bowsprit plate screwed to outer face of stem – not inner face | |
| Halyard Strop | RP-0120 | 0.5 | ||
| Halyard Strop Ends | RP-0304 | 2 |