Hull
Rudder Gear | Sternpost Fittings – (vertical gudgeons) | HL-2222 | 2 | |
Upper rudder strap | HL-2242 | 1 | Assumes lifting rudder 2 1/8″ width of cheek. Use HL-2234 and HL- 2236 if fixed rudder | |
Lower rudder strap | HL-2244 | 1 | strap 8″ long accepts pivot for blade | |
Pin Upgrades | HL-2260 | 2 | increases size of pins to 1/2″ | |
Pivot Bolt | HL-2266 | 1 | 5/16″ diameter, includes bushes (if lifting rudder used) | |
Downhaul line cleat | HL-0095 | 2 | tube cleats suggested | |
Keelband – assumes centreboard fitted | 3/4″ wide | HL-0702 | 17 | 1 length 11 foot, one 6′. Please note that for non-UK customers this may be impractical to ship |
1/2″ wide | HL-0701 | 17 | 2 lengths 4′ 6″ beside centreboard 2 lengths 4′ 0″ on bilge runners | |
Rowlocks | Side Sockets | HL-0022 | 4 | Using 5/8″ rowlocks. Couild use top sockets mounted on plinths inboard of gunwhale |
Rowlocks | HL-0020 | 2 | ||
Centreboard pivot | 1/2″ diameter, with bushes | HL-2095 | 1 | Uses tufnol end plates, includes bushes |
Mooring equipment | 5″ handed fairleads | HL-0147 | 2 | i.e. 2 pairs – omit if boat to be dry sailed |
6″ cleats | HL-1035 | 2 | suggest ash, but teak or bronze would do | |
Buoyancy (requirements will vary with the amount of decking fitted and the type of use intended for the boat) | Small Bow bag | HL-0571 | 2 | 2 x 136 kg buoyancy – if yawl rig, HL-0570 (45kg bouyancy) may fit better in stern |
Pillow bags – 36 x 12 | HL-0575 | 4 | 68 kg buoyancy each, fitted below side benches – if fitted. Otherwise other sizes fitted under thwarts | |
Drain Bung | Captive type | HL-0560 | 2 | one each side of plate case |
Rig – Lug Yawl
Mainsail | Mast Traveller | RG-1111 | 1 | bronze leathered |
Head lacing -4mm | RP-0200 | 6 | ||
Halyard sheave – 70 mm dia | RG-1484 | 1 | ||
Halyard – 6mm braided | RP-0201 | 11 | ||
Halyard cleat – 6″ ash | HL-1035 | 1 | or belay pin in thwart – which is also handy for keeping mast in place. 10″ x 3/4″ (HL-1051) should do | |
Downhaul – 6 mm braided | RP-0201 | 3 | You can’t get this too tight! | |
Tufnol 8 mm single bow | RG-0510 | 1 | mounted on thwart | |
Tufnol 8 mm single & becket swivel | RG-0456 | 1 | mounted on boom | |
Belay pin 10 x 3/4″ | HL-1051 | 1 | in thwart for downhaul | |
Mainsheet – 10 mm braided | RP-0203 | 9 | I.O suggests 12mm which seems heavy | |
MainMainsheet boom block | RG-0524 | 1 | or 2 x singles RG-0520 | |
Mainsheet hull block | RG-0468 | 1 | Fiddle, becket and jammer mounted on | |
Mainsheet attachment | HL-0407 | 1 | Eyeplate mounted on aft edge of centreboard c8″ chainplate mounted on aft edge of centreboard case | |
Mizzen | Halyard – 6 mm braided | RP-0201 | 8 | probably best to use “dumb sheave” in the mast |
Cleat – 5″ ash | HL-1034 | 1 | or belay pin HL-1050, or tube cleat HL-0096 | |
Luff lacing – 4 mm | RP-0200 | 5 | ||
Sheet – 6 mm | RP-0201 | 5 | length depends where you take the sheet to | |
Sheet block – 8mm single | RG-0510 | 1 | mounted on boom | |
Sheet cleat – camcleat | HL-0086 | 1 | mounted on side of mizzen mast? Just an idea | |
Outhaul block | RG-0510 | 1 | on mast | |
Outhaul line – 6 mm | RP-0201 | 1.5 | attached to front of sprit, up to block, back down to belay pin | |
Belay pin | HL-1050 | 1 | for downhaul line |
Rig – Gunter Yaw
Mainsail | Gooseneck | RG-0028 | 1 | 3 1/4″ Mastband assembly – a little larger diameter than shown on plans |
RG-1027 | 1 | Spar end – splayed to fit | ||
Tack and Hook fitting | RG-1830 | 1 | Tack/hook fitting if slab reefing to be used | |
Gunter Jaws | RG-2006 | 1 | unless wooden ones are made as per the plans | |
Main Halyard | RP-0201 | 22 | 2 halyards (peak and throat) assumed | |
Halyard Sheaves – 70 mm dia | RG-1484 | 2 | Mounted one above the other – not side by side | |
Halyard cleats – 6″ ash | HL-1035 | 2 | or teak or bronze | |
Jib Halyard | RP-0201 | 11 | ||
Halyard Block | RG-0510 | 1 | on strop | |
Halyard cleat – 6″ ash | HL-1035 | 1 | or teak or bronze | |
Mainsheet – 10 mm braided | RP-0203 | 9 | assumes centre main with 4:1 purchase. You may prefer 12 mm for comfort | |
Upper mainsheet block(s) | RG-0524 | 1 | or 2 x singles RG-0520 | |
Lower mainsheet block | RG-0468 | 1 | includes jammer. Mounted on aft edge of centreboard case if fitted, else on floor | |
Mainsheet attachment | HL-0407 | 1 | 8″ chainplate mounted on aft edge of centreboard case | |
Kicker (Vang) upper block | RG-0514 | 1 | fastened to boom, either directly or using a short wire span | |
Kicker (Vang) lower block | RG-0459 | 1 | attched to lower part of mast, prob by looping a line around the mast | |
Kicker (Vang) line | RP-0202 | 4 | 8mm should be OK here | |
Jib | Jibsheet – 10 mm braided | RP-0203 | 6 | Again 12 mm may be preferred |
Jibsheet fairleads | HL-0122 | 2 | Plenty of other options here | |
Jibsheet Cleats | HL-0082 | 2 | ||
Lacing | RP-0200 | 15 | for head, luff, boom and possibly stay lanyards | |
Rigging | Span | RP-0121 | 3 | |
Span ends | RP-0305 | 2 | ||
Span Shackle | RG-0145 | 1 | prob better than a shackle | |
Shrouds | RP-0122 | 9.2 | used 7 x 19 here for easy stowage | |
Shroud ends | RP-0306 | 4 | ||
Shroud plates | HL-0408 | 2 | reckon 10″ would be OK | |
Forestay | RP-0122 | 4.6 | length varies a lot with arrangement of fore decking etc. | |
Forestay ends | RP-0306 | 2 | ||
Forestay fitting | HL-0423 | 1 | 10″ bowsprit plate screwed/bolted to outside of stempost (not the inside, it will peel away) | |
Jib Tack fitting | HL-0508 | 1 | Screwed to inner stempost – again arrangement may need to vary | |
Halyard Strop | RP-0121 | 0.5 | ||
Halyard Strop Ends | RP-0305 | 2 | ||
Mizzen | Halyard – 6 mm braided | RP-0201 | 8 | probably best to use “dumb sheave” in the mast |
Halyard Cleat – 5″ ash | HL-1034 | 1 | or belay pin HL-1050, or tube cleat HL-0096 | |
Luff lacing – 4 mm | RP-0200 | 5 | ||
Sheet – 6 mm | RP-0201 | 5 | length depends where you take the sheet to | |
Sheet block – 8mm | RG-0510 | 1 | mounted on boom | |
Sheet cleat – camcleat | HL-0086 | 1 | on mast | |
Outhaul line – 6 mm | RP-0201 | 1.5 | attached to front of sprit, up to block, back down to belay pin | |
Belay pin | HL-1050 | 1 | for downhaul line |